Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for MCHS St. Augustine

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 14
Clock Time:
260:37:03
Distance:
391.28 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 96 Tim Harmon 7:27:56 53.25 miles
2 117 Mary Sehorn 18:35:43 48.92 miles
3 120 Reagan Berchtold 7:00:00 48.05 miles
4 398 Jireh Terry 2:30:00 18.50 miles
5 558 Jayla Dickson 4:00:00 10.40 miles
6 564 Chloe Roberts 6:00:00 10.00 miles
7 565 Charles Steib 9:00:00 10.00 miles
8 566 Noah Menke 9:00:00 10.00 miles
9 574 Alisa Buchanan 1:30:00 9.50 miles
10 575 Olivia Elliott 1:30:00 9.50 miles
11 586 Covelynn Geisler 45:00 8.50 miles
12 630 Alivia Noss 50:13 6.50 miles
13 631 Karson Morrissey 1:45:00 6.50 miles
14 632 Willa Pruitt 1:45:00 6.50 miles
15 633 Mia Lopez 2:15:00 6.50 miles
16 634 Allie Weiner NONE 6.50 miles
17 638 Nicole Stevenson NONE 6.02 miles
18 642 Dylan Kates 5:00:00 6.00 miles
19 663 Amos Brass 45:00 5.00 miles
20 664 Keeven Carter 45:00 5.00 miles
21 669 Ruby Zawodniak 135:29:00 5.00 miles
22 678 Samuel Rea NONE 5.00 miles
23 691 Summer Watson 2:15:00 4.50 miles
24 693 Stefany Kirkman 7:02:00 4.36 miles
25 701 James Jones 2:35:00 4.00 miles
26 721 Chloe Albers 1:07:11 3.68 miles
27 735 Lily Berkenbile 6:00:00 3.00 miles
28 747 Sofia Lonero NONE 3.00 miles
29 754 Lennon Petroski 45:00 2.50 miles
30 755 Tristan Butler 50:00 2.50 miles
31 770 Colleen Meisenheimer 45:00 2.00 miles
32 772 Evan Kentch 1:00:00 2.00 miles
33 832 Thomas Masterson 40:00 1.60 miles
34 835 James Weir 15:00 1.50 miles
35 836 Chloe Steele 30:00 1.50 miles
36 837 Myiah Porter 30:00 1.50 miles
37 838 Allison Maher 45:00 1.50 miles
38 839 Elijah Rodgers 45:00 1.50 miles
39 840 Henry Hornsey 45:00 1.50 miles
40 841 David Moore 45:00 1.50 miles
41 842 Marian Elmendorf 45:00 1.50 miles
42 843 Caroline Cain 45:00 1.50 miles
43 844 Leander Camene 45:00 1.50 miles
44 845 Brooke Keller 45:00 1.50 miles
45 846 Peyton Krone 45:00 1.50 miles
46 847 Lori Woods 45:00 1.50 miles
47 848 Lola Struif 45:00 1.50 miles
48 849 Corrine Janek 45:00 1.50 miles
49 850 Layla Wiese 45:00 1.50 miles
50 851 Kaylin St. Peters 45:00 1.50 miles
51 852 Kameron McNeese 45:00 1.50 miles
52 853 Jordyn Dase 45:00 1.50 miles
53 854 Daniel Hotfelder 45:00 1.50 miles
54 855 Sofia Lamere 45:00 1.50 miles
55 856 Camden Daniels 45:00 1.50 miles
56 857 Amaiah Ervin 45:00 1.50 miles
57 858 Siloam Abraham 45:00 1.50 miles
58 859 Elizabeth Williams 45:00 1.50 miles
59 860 James-Thomas Rusan 45:00 1.50 miles
60 861 Tyra Wells 45:00 1.50 miles
61 862 Livia Mallory 45:00 1.50 miles
62 863 Nicholas Acklin 45:00 1.50 miles
63 865 Tyler Broyles 1:00:00 1.50 miles
64 866 Claire Varble NONE 1.50 miles
65 867 Michael Beaber NONE 1.50 miles
66 868 Isaiah Redd NONE 1.50 miles
67 869 Toby Eberlin NONE 1.50 miles
68 870 Mason Widman NONE 1.50 miles
69 871 Bishop Stotler NONE 1.50 miles
70 872 Ryan Joehl NONE 1.50 miles
71 873 Michael Gonzalez NONE 1.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.