Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for F3 Expedition (Gateway)

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 16
Clock Time:
112:50:52
Distance:
376.85 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 30 Jared Poyner 23:10:00 97.00 miles
2 109 Chad Milton 9:23:40 50.32 miles
3 125 Mark Berlin NONE 47.00 miles
4 260 Michael Langenhorst 5:41:47 28.96 miles
5 290 Christopher Seals 7:42:00 26.16 miles
6 370 Keith Woodland NONE 20.26 miles
7 388 Dennis Gildea (Huggies) 15:16:30 19.00 miles
8 402 Kyle Cochran 4:27:43 18.30 miles
9 405 Ken Browne 3:02:00 18.20 miles
10 495 Trent Hohman 4:28:53 13.75 miles
11 611 Dustin Motley NONE 7.25 miles
12 635 Dwayne Smith 1:50:19 6.45 miles
13 637 Patrick Yeung NONE 6.20 miles
14 643 Admir Osmankic NONE 6.00 miles
15 659 Matthew Luecke NONE 5.40 miles
16 704 Jonathan Meyers 36:48:00 4.00 miles
17 750 kristopher A Tucker 1:00:00 2.60 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.