Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for F3 Spirit of St. Louis (Gateway)

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 5
Clock Time:
252:10:48
Distance:
1,096.68 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 15 Donald Robison 26:34:53 132.81 miles
2 17 Jason Reinbold 22:31:26 120.68 miles
3 40 Bryan Lester 10:40:00 77.00 miles
4 110 Chris Schroeder 4:55:12 50.25 miles
5 126 Chrissie Reinbold NONE 46.50 miles
6 141 Greg Mattison 20:27:57 43.95 miles
7 169 elliott baldwin NONE 38.51 miles
8 170 Jeffrey Pack 4:00:00 38.50 miles
9 193 Tom Crow 5:47:00 34.55 miles
10 210 Andrew Speciale 3:33:47 32.75 miles
11 234 Ryan Edmonds NONE 31.00 miles
12 239 Austin Strange NONE 30.65 miles
13 286 Anonymous Participant NONE 26.68 miles
14 319 C.J. Campeau 4:54:55 24.07 miles
15 332 Kevin Haluska 4:33:01 22.64 miles
16 345 Christopher Bickhaus 4:15:03 21.98 miles
17 354 leo song NONE 21.05 miles
18 369 Paul Archambeault 15:35:00 20.43 miles
19 385 Steven Ericson 13:46:22 19.21 miles
20 386 Tim Dolan 2:03:56 19.11 miles
21 407 Thomas Kalla 3:30:00 18.10 miles
22 416 Brad White 2:03:33 17.70 miles
23 422 Mike Bisch 3:13:39 17.24 miles
24 443 Michael Quinlan 1:24:00 16.50 miles
25 459 Nick Kohlberg 41:51:00 15.96 miles
26 468 Brad Sova 3:13:01 15.02 miles
27 471 Hunter Brown NONE 15.00 miles
28 478 Andrew Monestero 2:48:33 14.60 miles
29 494 Thomas Powers NONE 13.80 miles
30 551 Geoff Jones NONE 10.77 miles
31 559 Michael Durkin NONE 10.27 miles
32 563 Daniel Kushins 2:15:00 10.00 miles
33 573 Andrew B Doehring 1:23:30 9.70 miles
34 583 Ryan Olsen 40:00 8.75 miles
35 591 Brooks Becker 2:05:00 8.00 miles
36 610 Dalton Loos NONE 7.25 miles
37 617 Joe Wier 40:40:00 7.00 miles
38 644 Christene Reinbold NONE 6.00 miles
39 687 Marty O'Brien 1:05:00 4.60 miles
40 690 Mark Sands 1:00:00 4.50 miles
41 698 Michael Babcock 40:00 4.00 miles
42 723 Kurtis Parks 40:00 3.50 miles
43 726 Dan Burkemper NONE 3.10 miles
44 737 Jonathan Pollmann NONE 3.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.