Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for MCHS St. Ursula

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 9
Clock Time:
37:42:27
Distance:
595.55 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 222 Tony Schwartz NONE 32.00 miles
2 261 Becky Schulz 5:51:33 28.85 miles
3 275 Elizabeth DeCourcey 1:00:00 27.43 miles
4 309 Kaylee Piar NONE 25.00 miles
5 341 Makenna Lievers NONE 22.00 miles
6 373 Cassidy Eccles NONE 20.10 miles
7 391 Heidi Kahl NONE 19.00 miles
8 411 Robyn Maag NONE 18.00 miles
9 426 Grace Fischer 3:27:00 17.00 miles
10 442 Joshua Reynolds NONE 16.60 miles
11 455 David Haegele NONE 16.00 miles
12 456 Rose Brangenberg NONE 16.00 miles
13 473 Ashlynn Bennett NONE 15.00 miles
14 482 Eleanor Tiemann NONE 14.44 miles
15 490 Diego Lara NONE 14.00 miles
16 525 Aidan Hayes NONE 12.00 miles
17 542 Jack Rea NONE 11.00 miles
18 543 Randi Tomlinson NONE 11.00 miles
19 544 Addison Gallagher NONE 11.00 miles
20 569 Timothy Jaggie Jr NONE 10.00 miles
21 570 Evan Brown NONE 10.00 miles
22 592 Paula Mattix-Wand NONE 8.00 miles
23 593 Carson Bauer NONE 8.00 miles
24 594 Davin Thomas NONE 8.00 miles
25 595 Elexiz Taylor NONE 8.00 miles
26 596 Brooke Boston NONE 8.00 miles
27 619 Sophia Moore NONE 7.00 miles
28 639 Kooper Morrissey 2:00:00 6.00 miles
29 641 Quinn Copeland 5:00:00 6.00 miles
30 645 Caleb Harteis NONE 6.00 miles
31 646 Adelaide Bryson NONE 6.00 miles
32 647 Jaelyn Slow NONE 6.00 miles
33 648 Caden Ontis NONE 6.00 miles
34 649 Sarah Moehn NONE 6.00 miles
35 650 Conner Jockisch NONE 6.00 miles
36 671 Amani McClendon NONE 5.00 miles
37 672 Makenzie Allen NONE 5.00 miles
38 673 Cameron Jones NONE 5.00 miles
39 674 Jhordyn Croft NONE 5.00 miles
40 675 Samantha Poole NONE 5.00 miles
41 676 Simon Waters NONE 5.00 miles
42 696 Addison Groshans 20:21 4.00 miles
43 700 Mia Buchanan 1:50:00 4.00 miles
44 702 Samuel Wylie 3:00:00 4.00 miles
45 703 Owen Page 3:00:00 4.00 miles
46 708 Charlotte Bartlett-Nealeigh NONE 4.00 miles
47 709 Christian Johnson NONE 4.00 miles
48 710 Ella Walters NONE 4.00 miles
49 711 Alayna Graham NONE 4.00 miles
50 712 Thomas Eickhoff NONE 4.00 miles
51 713 Daniel Misuraca NONE 4.00 miles
52 714 Adam Richards NONE 4.00 miles
53 715 Stella Frost NONE 4.00 miles
54 716 Kierstyn Harris NONE 4.00 miles
55 734 Alexander McCloud 4:00:00 3.00 miles
56 739 Jenny Fazio NONE 3.00 miles
57 740 Morgan Rister NONE 3.00 miles
58 741 Nolan Robinson NONE 3.00 miles
59 742 David Pinzon NONE 3.00 miles
60 743 Sophia Jacobs NONE 3.00 miles
61 744 Reese Bechtold NONE 3.00 miles
62 745 Vyla Berkenbile NONE 3.00 miles
63 746 Molly Velikis NONE 3.00 miles
64 758 Kaydence Everett NONE 2.50 miles
65 773 Josephine Strack 1:00:00 2.00 miles
66 777 Karen Coles NONE 2.00 miles
67 778 Lucia Lonero NONE 2.00 miles
68 779 Gracie Hlavaty NONE 2.00 miles
69 780 Lillian Hannigan NONE 2.00 miles
70 781 Steven Lam NONE 2.00 miles
71 782 Arianna Davenport NONE 2.00 miles
72 783 Nolan Pichee NONE 2.00 miles
73 888 Emanuel Anani 7:00:00 1.00 miles
74 889 Hunter Beishir NONE 1.00 miles
75 890 Braden Nash NONE 1.00 miles
76 891 Lucas Joyce NONE 1.00 miles
77 892 Liam Chandler NONE 1.00 miles
78 893 Zoey Stotler NONE 1.00 miles
79 897 John Hornsey 13:33 0.63 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.