Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for Heitz Hikers

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 7
Clock Time:
47:33:52
Distance:
886.99 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 20 Steve Heitz 1:42:00 112.80 miles
2 25 Chuck Eveker 12:01:00 101.95 miles
3 43 Ann Eveker 7:30:00 74.00 miles
4 62 Susie Randall NONE 64.90 miles
5 76 Kathryn Boyer NONE 59.00 miles
6 84 Lauri Heitz NONE 55.92 miles
7 92 Joy Heitz NONE 54.00 miles
8 93 E. Paske NONE 54.00 miles
9 98 Campbell Boyer 9:22:52 52.80 miles
10 106 Kurt Heitz NONE 51.00 miles
11 111 Pamela King NONE 50.00 miles
12 142 Brandon Mitchener NONE 43.51 miles
13 197 Matthew Waite 4:45:00 34.20 miles
14 248 Marty Tanner 43:00 29.91 miles
15 336 Anne Ross 11:30:00 22.25 miles
16 404 Rob Boland NONE 18.25 miles
17 651 Craig Lieb NONE 6.00 miles
18 759 Arthur King NONE 2.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.