Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for MCHS St. Francis

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 20
Clock Time:
48:02:20
Distance:
297.74 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 36 Blake Marth 5:04:12 86.00 miles
2 192 Isabel Downey 2:58:43 34.77 miles
3 224 Alyssa Converse 37:00 31.66 miles
4 506 Erin Schwartz 4:34:00 12.70 miles
5 513 Payton Crane NONE 12.41 miles
6 528 Ania Sneed 12:42:30 11.90 miles
7 608 Hannah McMurray 2:10:06 7.47 miles
8 654 Madison Foreman NONE 5.77 miles
9 655 Ella Curry NONE 5.60 miles
10 682 William Bridegroom 54:12 4.80 miles
11 685 Allison Nash 2:00:00 4.67 miles
12 695 Lolah Maher 2:30:00 4.03 miles
13 725 Juliana Urhahn 50:00 3.17 miles
14 751 James Sehorn NONE 2.60 miles
15 767 Isabella Greenberg 30:00 2.00 miles
16 768 Athena Gorham 30:00 2.00 miles
17 791 Sophie Borman 35:37 1.97 miles
18 795 Isabella Tran 30:00 1.76 miles
19 797 Nola Effinger 30:00 1.70 miles
20 798 Samantha Booth NONE 1.70 miles
21 799 Noah Mischeaux NONE 1.70 miles
22 800 Riley Tiemann 20:00 1.67 miles
23 801 Ava Albers 30:00 1.67 miles
24 802 Caleb Wade 30:00 1.67 miles
25 803 Autumn Hrabal-Olson 30:00 1.67 miles
26 804 Joseph Wacker 30:00 1.67 miles
27 805 Kameryn Holland 30:00 1.67 miles
28 806 Paul Marturana 30:00 1.67 miles
29 807 Luke Steyer 30:00 1.67 miles
30 808 Izabela Albers 30:00 1.67 miles
31 809 Charles Ahne 30:00 1.67 miles
32 810 Ryan Hubert 30:00 1.67 miles
33 811 Lena Droste 30:00 1.67 miles
34 812 Tyler Hawkins 30:00 1.67 miles
35 813 Hubert Allen 30:00 1.67 miles
36 814 Jackson Ellis-Gable 30:00 1.67 miles
37 815 Aesa Sciandra 30:00 1.67 miles
38 816 Andrew Kane 30:30 1.67 miles
39 817 Sharon Dugas NONE 1.67 miles
40 818 Jessica Eales NONE 1.67 miles
41 819 Carson Jones NONE 1.67 miles
42 820 Alexander Noll NONE 1.67 miles
43 821 Lexi Stevenson NONE 1.67 miles
44 822 Lucy LaFiore NONE 1.67 miles
45 823 Dontay Longstreet NONE 1.67 miles
46 824 Keller Jacobs NONE 1.67 miles
47 825 Nora Ringering NONE 1.67 miles
48 826 Leah Maggart NONE 1.67 miles
49 827 Kayleigh Pollock NONE 1.67 miles
50 828 Andrew Belden NONE 1.67 miles
51 829 Samuel Binder NONE 1.67 miles
52 830 James Wacker 30:00 1.66 miles
53 831 Lyllian Flemming 30:00 1.60 miles
54 834 Kalin McGee NONE 1.60 miles
55 876 Nathan Rochester NONE 1.40 miles
56 887 Kennedy Eveans 1:45:30 1.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.