Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for F3 STL Meramec (Gateway)

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 1
Clock Time:
313:14:49
Distance:
2,720.97 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 1 David Ahearn 42:00:14 660.75 miles
2 2 James Ward 27:41:00 379.70 miles
3 4 Kevin O'Bannon 22:14:05 301.70 miles
4 18 John Elliott 11:16:00 118.71 miles
5 29 Amy Shain NONE 97.38 miles
6 42 Paul Rinke 6:07:00 75.35 miles
7 44 Jodi Carlson 14:52:55 74.00 miles
8 77 Thomas Deason 12:13:30 58.53 miles
9 83 Brent Barringer 19:35:00 56.00 miles
10 86 Matthew Kelly 6:56:46 55.57 miles
11 101 Scott Cernich 5:40:39 52.01 miles
12 113 TIM VANDERHOOF 8:45:00 49.50 miles
13 134 Shelia Ward 3:44:05 45.19 miles
14 145 Robert J Fuchs 12:34:02 42.46 miles
15 146 Casey Carlson 49:36:03 42.23 miles
16 160 Hector Ramirez 50:00 40.10 miles
17 179 Mark Joiner 3:04:00 36.50 miles
18 184 Dean Trachsel NONE 36.00 miles
19 200 Mike Venneman 3:10:10 34.00 miles
20 235 Craig Selbert 3:42:51 30.85 miles
21 238 Tim Koors NONE 30.70 miles
22 247 J. Fuchs 5:14:46 29.98 miles
23 249 Ben Rohan 4:04:30 29.90 miles
24 253 Nick Ollenberger 4:36:52 29.50 miles
25 271 Justin Fanger 6:32:15 27.80 miles
26 282 John Frauenhoffer 6:45:00 27.00 miles
27 295 Nick Carter NONE 26.00 miles
28 306 Matt Bohnert 5:03:59 25.10 miles
29 340 DJ Simmons NONE 22.20 miles
30 362 Russ Cottle NONE 21.00 miles
31 383 Joseph Balassi 4:40:00 19.40 miles
32 470 Ryan Bartlett 1:37:00 15.00 miles
33 483 CURTIS BRENNECKE 1:00:00 14.42 miles
34 499 Christopher Shain NONE 13.11 miles
35 515 Jim Trigg 1:31:42 12.27 miles
36 516 Chris Mozingo 3:10:24 12.27 miles
37 520 Jeff Weaver 5:04:00 12.20 miles
38 521 Elliott Daly 1:49:00 12.10 miles
39 538 H. Daly 1:19:00 11.10 miles
40 556 Phillip Marshall 2:45:00 10.50 miles
41 584 E. Fuchs 1:48:01 8.71 miles
42 587 Robert Hankins NONE 8.50 miles
43 670 David Meresak NONE 5.00 miles
44 686 Kyle Gilhaus NONE 4.62 miles
45 688 Kristi Fanger 1:40:00 4.60 miles
46 875 Amanda Cernich 30:00 1.46 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.