Skip to main content

The Covering House 49,802-Mile Challenge, by F3 Gateway (STL)

Sun October 6 - Sat October 12 Saint Louis, MO 63110 US

Results for F3 The Chuck (Gateway)

Virtual The Covering House 49,802-Mile Challenge, by F3 Gateway (STL) - Team Results
Place: 8
Clock Time:
135:06:56
Distance:
740.13 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 24 Benjamin Wymore 14:42:52 105.65 miles
2 46 Alex Niere NONE 73.94 miles
3 63 Michael Farrell 15:03:50 64.45 miles
4 79 Kevin Kozuszek 7:14:40 57.95 miles
5 80 Matt Niederhauser 20:45:00 56.81 miles
6 133 James Whitlock 7:45:00 45.25 miles
7 154 Tricia Cruz 1:28:00 40.95 miles
8 182 Ann Matoushek NONE 36.17 miles
9 231 Jake Edwards 48:39:03 31.20 miles
10 243 Matt Escarraz 4:42:25 30.37 miles
11 305 Tina Whitlock NONE 25.29 miles
12 342 Harold Hughes NONE 22.00 miles
13 400 Rene Cruz NONE 18.50 miles
14 425 Jim Thull 40:00 17.00 miles
15 435 Douglas Ponder NONE 16.90 miles
16 452 Elliot Pearsall 1:23:00 16.00 miles
17 467 Mark Watts 4:05:17 15.10 miles
18 469 Jeff Doherty 40:00 15.00 miles
19 476 Tim Stolarski 2:50:00 14.71 miles
20 487 Jeff Surgeon 1:21:00 14.00 miles
21 602 Karsten B 29:49 7.58 miles
22 636 Greg Michler 1:00:00 6.30 miles
23 667 Zachary Edwards 1:57:00 5.00 miles
24 763 Sarah Schiffer 20:00 2.00 miles
25 775 Matthew Olde NONE 2.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.